|
|
High School Sports
* Click on the frequency to listen to the game online.
|
| Date | Day | Listen | Team | Opponent | Location | Girls | Boys | Results |
| Regular Season Basketball |
| 11/30 | Tue | - | Pateros | Tonasket | Tonasket | 6:00PM | 7:30PM | |
| 12/02 | Thu | - | Chelan | Eastmont | Eastmont | 6:00PM | 7:30PM | |
| 12/03 | Fri | - | Manson | Entiat | Entiat | 6:00PM | 7:30PM | |
| 12/04 | Sat | - | Brewster | Riverside Christian | Yakima Sundome | TBD | TBD | |
| 12/04 | Sat | - | Chelan | East Valley High | Yakima Sundome | 3:00PM | 3:00PM | |
| 12/06 | Mon | - | Pateros | Omak | Pateros | 6:30PM | 8:00PM | |
| 12/07 | Tue | - | Brewster | Okanogan | Brewster | 6:00PM | 7:30PM | |
| 12/07 | Tue | - | Chelan | Ellensburg | Chelan | 6:00PM | 7:30PM | |
| 12/10 | Fri | - | Pateros | ACH | Pateros | 6:30PM | 8:00PM | |
| 12/11 | Sat | - | Pateros | Tonasket | Pateros | 6:00PM | 7:30PM | |
| 12/11 | Sat | - | Brewster | Omak | Omak | 6:00PM | 7:30PM | |
| 12/11 | Sat | - | Chelan | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | |
| 12/14 | Tue | - | Chelan | Ephrata | Ephrata | 6:00PM | 7:30PM | |
| 12/14 | Tue | - | Brewster | Cascade | Brewster | 6:00PM | 7:30PM | |
| 12/16 | Thu | - | Brewster | Cashmere | Cashmere | 6:00PM | 7:30PM | |
| 12/16 | Thu | - | Chelan | Liberty Bell | Chelan | 6:00PM | 7:30PM | |
| 12/17 | Fri | - | Pateros | Waterville | Pateros | 6:30PM | 8:00PM | |
| 12/18 | Sat | - | Pateros | Kittitas | Paterosr | 6:30PM | 8:00PM | |
| 12/18 | Sat | - | Manson | Waterville | Manson | 6:00PM | 7:30PM | |
| 12/18 | Sat | - | Chelan | Seattle Storm Shootout | Peirce College | TBD | | |
| 12/18 | Sat | - | Chelan | Life Christian | Life Christian | - | 7:00PM | |
| 12/20 | Mon | - | Pateros | Entiat | Entiat | 1:30PM | 3:00PM | |
| 12/21 | Tue | - | Brewster | Chelan | Town Toyota Center | 3:00PM | 4:30PM | |
| 12/21 | Tue | - | Chelan | Brewster | Brewster | 3:00PM | 4:30PM | |
| 12/22 | Wed | - | Manson | ACH | Town Toyota Center | TBD | TBD | |
| 12/28 | Tue | - | Manson | TBD | Waterville | TBD | TBD | |
| 12/28 | Tue | - | Brewster | Brewster Tourney | Brewster | 2:00PM | 2:00PM | |
| 12/28 | Tue | - | Chelan | Chelan Holiday Tourney | Chelan | TBD | TBD | |
| 12/29 | Wed | - | Chelan | Chelan Holiday Tourney | Chelan | TBD | TBD | |
| 12/29 | Wed | - | Chelan | Tonasket | Tonasket | 6:00PM | 7:30PM | |
| 12/29 | Wed | - | Brewster | Brewster Tourney | Brewster | 2:00PM | 2:00PM | |
| 12/29 | Wed | - | Manson | TBD | Waterville | TBD | TBD | |
| 01/04 | Tue | - | Manson | Bridgeport | Bridgeport | 6:00PM | 7:30PM | |
| 01/04 | Tue | - | Pateros | Brewster | Pateros | 6:30PM | 8:00PM | |
| 01/04 | Tue | - | Brewster | Pateros | Pateros | 6:00PM | 7:30PM | |
| 01/07 | Fri | - | Brewster | Lake Roosevelt | Brewster | 6:00PM | 7:30PM | |
| 01/07 | Fri | - | Pateros | Manson | Manson | 6:00PM | 7:30PM | |
| 01/07 | Fri | - | Manson | Pateros | Manson | 6:00PM | 7:30PM | |
| 01/08 | Sat | - | Chelan | Omak | Omak | 6:00PM | 7:30PM | |
| 01/11 | Tue | - | Chelan | Cashmere | Chelan | 6:00PM | 7:30PM | |
| 01/11 | Tue | - | Manson | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | |
| 01/11 | Tue | - | Pateros | Oroville | Pateros | 6:30PM | 8:00PM | |
| 01/11 | Tue | - | Brewster | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | |
| 01/14 | Fri | - | Pateros | Bridgeport | Bridgeport | 6:00PM | 7:30PM | |
| 01/14 | Fri | - | Manson | Liberty Bell | Manson | 6:00PM | 7:30PM | |
| 01/15 | Sat | - | Chelan | Okanogan | Okanogan | 6:00PM | 7:30PM | |
| 01/18 | Tue | - | Chelan | Cascade | Leavenworth | 6:00PM | 7:30PM | |
| 01/18 | Tue | - | Manson | Brewster | Brewster | 6:00PM | 7:30PM | |
| 01/18 | Tue | - | Brewster | Manson | Brewster | 6:00PM | 7:30PM | |
| 01/21 | Fri | - | Brewster | Oroville | Oroville | 6:00PM | 7:30PM | |
| 01/21 | Fri | - | Manson | Waterville | Waterville | 6:00PM | 7:30PM | |
| 01/21 | Fri | - | Pateros | Lake Roosevelt | Pateros | 6:30PM | 8:00PM | |
| 01/22 | Sat | - | Chelan | Tonasket | Chelan | 6:00PM | 7:30PM | |
| 01/25 | Tue | - | Pateros | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | |
| 01/25 | Tue | - | Manson | Oroville | Manson | 6:00PM | 7:30PM | |
| 01/25 | Tue | - | Brewster | Bridgeport | Brewster | 6:00PM | 7:30PM | |
| 01/28 | Fri | - | Brewster | Pateros | Brewster | 6:00PM | 7:30PM | |
| 01/28 | Fri | - | Manson | Bridgeport | Manson | 6:00PM | 7:30PM | |
| 01/28 | Fri | - | Pateros | Brewster | Brewster | 6:00PM | 7:30PM | |
| 01/28 | Fri | - | Chelan | Omak | Chelan | 6:00PM | 7:30PM | |
| 01/29 | Sat | - | Manson | Oroville | Manson | 6:00PM | 7:30PM | |
| 02/01 | Tue | - | Manson | Pateros | Pateros | 6:00PM | 7:30PM | |
| 02/01 | Tue | - | Pateros | Manson | Pateros | 6:30PM | 8:00PM | |
| 02/01 | Tue | - | Brewster | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | |
| 02/01 | Tue | - | Chelan | Cashmere | Cashmere | 6:00PM | 7:30PM | |
| 02/04 | Fri | - | Brewster | Liberty Bell | Brewster | 6:00PM | 7:30PM | |
| 02/04 | Fri | - | Pateros | Oroville | Oroville | 6:00PM | 7:30PM | |
| 02/04 | Fri | - | Manson | Lake Roosevelt | Manson | 6:00PM | 7:30PM | |
| 02/05 | Sat | - | Chelan | Okanogan | Okanogan | 6:00PM | 7:30PM | |
| 02/08 | Tue | - | Chelan | Cascade | Leavenworth | 6:00PM | 7:30PM | |
| 02/08 | Tue | - | Manson | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | |
| 02/08 | Tue | - | Pateros | Bridgeport | Pateros | 6:30PM | 8:00PM | |
| 02/10 | Thu | - | Pateros | Kittitas | Kittitas | 6:00PM | 7:30PM | |
| 02/11 | Fri | - | Manson | Brewster | Manson | 6:00PM | 7:30PM | |
| 02/11 | Fri | - | Brewster | Manson | Manson | 6:00PM | 7:30PM | |
| 02/15 | Tue | - | Brewster | Oroville | Brewster | 6:00PM | 7:30PM | |
| 02/15 | Tue | - | Pateros | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | |
| 02/18 | Fri | - | Pateros | Liberty Bell | Pateros | 6:30PM | 8:00PM | |
| 02/18 | Fri | - | Brewster | Bridgeport | Bridgeport | 6:00PM | 7:30PM | |
| Football |
| 09/03 | Fri | s | Bridgeport | Ritzville | Ritzville | | 6:00pm | |
| 09/03 | Fri | - | Chelan | Vashon | Chelan | | 7:00PM | |
| 09/03 | Fri | - | Pateros | Waterville | Pateros | | 7:00PM | |
| 09/03 | Fri | - | Brewster | Okanogan | Okanogan | | 7:00PM | |
| 09/10 | Fri | - | Brewster | Highland | Brewster | | 7:00PM | |
| 09/10 | Fri | - | Pateros | Kittitas | Kittitas | | 7:00PM | |
| 09/10 | Fri | - | Chelan | Connell | Connell | | 7:00PM | |
| 09/10 | Fri | s | Bridgeport | Reardan | Bridgeport | | 7:00pm | |
| 09/17 | Fri | s | Bridgeport | Liberty Bell | Bridgeport | | 7:00pm | |
| 09/17 | Fri | - | Chelan | Cle Elum-Roslyn | Cle Elum | | 7:00PM | |
| 09/17 | Fri | - | Manson | Oroville | Oroville | | 7:00PM | |
| 09/17 | Fri | - | Pateros | Warden | Pateros | | 7:00PM | |
| 09/17 | Fri | - | Brewster | Entiat | Entiat | | 7:00PM | |
| 09/24 | Fri | - | Brewster | Warden | Warden | | 7:00PM | |
| 09/24 | Fri | - | Pateros | Oroville | Pateros | | 7:00PM | |
| 09/24 | Fri | - | Manson | Bridgeport | Manson | | 7:00PM | |
| 09/24 | Fri | s | Bridgeport | Manson | Manson | | 7:00pm | |
| 10/01 | Fri | s | Bridgeport | Pateros | Bridgeport | | 7:00pm | |
| 10/01 | Fri | - | Manson | Entiat | Entiat | | 7:00PM | |
| 10/01 | Fri | - | Chelan | Okanogan | Chelan | | 7:00PM | |
| 10/01 | Fri | - | Pateros | Bridgeport | Bridgeport | | 7:00PM | |
| 10/01 | Fri | - | Brewster | Liberty Bell | Brewster | | 7:00PM | |
| 10/07 | Thu | s | Bridgeport | Oroville | Oroville | | 7:00pm | |
| 10/08 | Fri | - | Chelan | Omak | Omak | | 7:00PM | |
| 10/08 | Fri | - | Manson | Brewster | Manson | | 7:00PM | |
| 10/08 | Fri | - | Brewster | Manson | Manson | | 7:00PM | |
| 10/08 | Fri | - | Pateros | Entiat | Pateros | | 7:00PM | |
| 10/15 | Fri | - | Pateros | Brewster | Brewster | | 7:00PM | |
| 10/15 | Fri | - | Brewster | Pateros | Brewster | | 7:00PM | |
| 10/15 | Fri | - | Manson | Liberty Bell | Liberty Bell | | 7:00PM | |
| 10/15 | Fri | - | Chelan | Cashmere | Chelan | | 7:00PM | |
| 10/15 | Fri | s | Bridgeport | Bye | Bye | | | |
| 10/22 | Fri | s | Bridgeport | Entiat | Bridgeport | | 7:00pm | |
| 10/22 | Fri | - | Chelan | Tonasket | Tonasket | | 7:00PM | |
| 10/22 | Fri | - | Brewster | Oroville | Oroville | | 7:00PM | |
| 10/22 | Fri | - | Pateros | Liberty Bell | Pateros | | 7:00PM | |
| 10/29 | Fri | - | Pateros | Manson | Manson | | 7:00PM | |
| 10/29 | Fri | - | Brewster | Bridgeport | Brewster | | 7:00PM | |
| 10/29 | Fri | - | Chelan | Cascade | Leavenworth | | 7:00PM | |
| 10/29 | Fri | - | Manson | Pateros | Manson | | 7:00PM | |
| 10/29 | Fri | s | Bridgeport | Brewster | Brewster | | TBD | |
| 11/05 | Fri | s | Bridgeport | Crossover | TBD | | TBD | |
| Soccer |
| 09/14 | Tue | - | Manson | Bridgeport | Bridgeport | 4:00PM | | |
| 09/18 | Sat | - | Manson | Oroville | Manson | 11:00AM | | |
| 09/23 | Thu | - | Manson | Tonasket | Manson | 4:00PM | | |
| 09/25 | Sat | - | Manson | Warden | Manson | 11:00AM | | |
| 09/28 | Tue | - | Manson | Liberty Bell | Manson | 4:00PM | | |
| 09/30 | Thu | - | Manson | Chelan | Manson | 4:00PM | | |
| 10/02 | Sat | - | Manson | Brewster | Brewster | 11:00AM | | |
| 10/05 | Tue | - | Manson | Omak | Manson | 4:30PM | | |
| 10/07 | Thu | - | Manson | Bridgeport | Manson | 4:00PM | | |
| 10/12 | Tue | - | Manson | Oroville | Oroville | 4:00PM | | |
| 10/19 | Tue | - | Manson | Warden | Warden | 4:00PM | | |
| 10/23 | Sat | - | Manson | Liberty Bell | Liberty Bell | 11:00AM | | |
| 10/26 | Tue | - | Manson | Brewster | Manson | 4:00PM | | |
| 10/28 | Thu | - | Manson | Chelan | Chelan | 6:30PM | | |
| Volleyball |
| 09/09 | Thu | - | Pateros | Entiat | Pateros | 5:00PM | | |
| 09/11 | Sat | - | Pateros | Bridgeport | Bridgeport | 9:00AM | | |
| 09/14 | Tue | - | Pateros | Oroville | Oroville | 5:00PM | | |
| 09/14 | Tue | - | Manson | Bridgeport | Bridgeport | 5:00PM | | |
| 09/16 | Thu | - | Manson | Entiat | Entiat | 5:00PM | | |
| 09/16 | Thu | - | Pateros | ACH | Coulee City | 5:00PM | | |
| 09/18 | Sat | - | Pateros | Wilson Creek | Wilson Creek | 11:00AM | | |
| 09/18 | Sat | - | Manson | Oroville | Manson | 11:00AM | | |
| 09/21 | Tue | - | Manson | Pateros | Pateros | 5:00PM | | |
| 09/21 | Tue | - | Pateros | Manson | Pateros | 5:00PM | | |
| 09/23 | Thu | - | Pateros | Liberty Bell | Liberty Bell | 5:00PM | | |
| 09/25 | Sat | - | Manson | Cashmere | Manson | 11:00AM | | |
| 09/28 | Tue | - | Manson | Liberty Bell | Manson | 5:00PM | | |
| 09/28 | Tue | - | Pateros | Brewster | Pateros | 5:00PM | | |
| 10/02 | Sat | - | Pateros | Waterville | Waterville | 11:00AM | | |
| 10/02 | Sat | - | Manson | Brewster | Brewster | 11:00AM | | |
| 10/05 | Tue | - | Manson | Waterville | Manson | 5:00PM | | |
| 10/05 | Tue | - | Pateros | Bridgeport | Pateros | 5:00PM | | |
| 10/07 | Thu | - | Pateros | Oroville | Pateros | 5:00PM | | |
| 10/07 | Thu | - | Manson | Bridgeport | Manson | 5:00PM | | |
| 10/12 | Tue | - | Manson | Oroville | Oroville | 5:00PM | | |
| 10/14 | Thu | - | Manson | Pateros | Manson | 5:00PM | | |
| 10/16 | Sat | - | Pateros | Manson | Manson | 11:00AM | | |
| 10/19 | Tue | - | Pateros | Liberty Bell | Pateros | 5:00PM | | |
| 10/21 | Thu | - | Pateros | Brewster | Brewster | 5:00PM | | |
| 10/21 | Thu | - | Manson | Entiat | Manson | 5:00PM | | |
| 10/23 | Sat | - | Manson | Liberty Bell | Liberty Bell | 11:00AM | | |
| 10/26 | Tue | - | Manson | Brewster | Manson | 5:00PM | | |
| 10/26 | Tue | - | Pateros | Waterville | Pateros | 5:00PM | | |
| 10/28 | Thu | - | Pateros | Bridgeport | Bridgeport | 5:00PM | | |
| 10/30 | Sat | - | Manson | Waterville | Waterville | 11:00AM | | |
|
|