| Date | Day | Listen | Team | Opponent | Location | Girls | Boys | Results |
| |
| 03/23 | Tue | - | Liberty Bell | Cascade | Cascade | 4:00PM | | |
| Regular Season Basketball |
| 12/01 | Tue | - | Bridgeport | Lake Roosevelt Jamboree | Lake Roosevelt | 6:00PM | TBA | |
| 12/01 | Tue | AM | Chelan | Chelan Jamboree | Chelan | 6:00PM | 7:30PM | |
| 12/01 | Tue | - | Entiat | Chelan Jamboree | Chelan | 6:00PM | 7:30PM | |
| 12/01 | Tue | - | Pateros | Chelan Jamboree | Chelan | 6:00PM | 7:30PM | |
| 12/02 | Wed | - | Liberty Bell | Okanogan Jamboree | Okanogan | TBA | TBA | |
| 12/02 | Wed | - | Mansfield | Odessa | Big Bend College | 4:00PM | 5:30PM | |
| 12/03 | Thu | - | Entiat | Okanogan | Entiat | 4:00PM | 6:00PM | |
| 12/04 | Fri | - | Mansfield | Wilbur/Creston | Creston | 6:00PM | 7:30PM | |
| 12/04 | Fri | - | Pateros | Bridgeport | Bridgeport | 6:00PM | 7:30PM | |
| 12/05 | Sat | - | Liberty Bell | Republic | Republic | 6:00PM | 7:30PM | |
| 12/08 | Tue | AM | Chelan | Ephrata | Chelan | 6:00PM | 7:30PM | Girls: 50-38, Boys: 69-73 OT |
| 12/08 | Tue | - | Mansfield | Waterville | Mansfield | 6:00PM | 7:30PM | |
| 12/10 | Thu | FM | Brewster | Oroville | Oroville | - | 6:00PM | Girls: 31-20, Boys: 71-52 |
| 12/10 | Thu | - | Entiat | NCW Showcase | - | 6:00PM | 7:30PM | |
| 12/11 | Fri | - | Liberty Bell | Cashmere | Wenatchee | - | - | Girls: 58-67, Boys: 27-66 |
| 12/11 | Fri | - | Mansfield | Wilbur/Creston | Mansfield | 6:30PM | 7:30PM | |
| 12/11 | Fri | - | Pateros | Bridgeport | Pateros | 5:30PM | 8:00PM | Girls: 36-42, Boys: 63-39 |
| 12/12 | Sat | AM | Chelan | Lake Roosevelt | Town Toyota Center | 6:00PM | 8:00PM | Girls: 56-28, Boys: 64-48 |
| 12/12 | Sat | - | Liberty Bell | Omak | Liberty Bell | 6:00PM | 7:30PM | |
| 12/15 | Tue | FM | Brewster | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | Girls: 42-34, Boys: 70-91 |
| 12/15 | Tue | - | Bridgeport | Mansfield | Mansfield | 6:30PM | 8:00PM | |
| 12/15 | Tue | AM | Chelan | Tonasket | Tonasket | 6:30PM | 8:00PM | Girls: 57-21, Boys: 86-45 |
| 12/15 | Tue | - | Pateros | Entiat | Entiat | 6:00PM | 7:30PM | |
| 12/17 | Thu | AM | Chelan | Oroville | Chelan | 6:00PM | 7:30PM | Girls: 48-22, Boys: 83-28 |
| 12/17 | Thu | - | Mansfield | Thorp | Thorp | 6:00PM | 7:30PM | |
| 12/17 | Thu | - | Pateros | Waterville | Waterville | 6:30PM | 8:00PM | |
| 12/18 | Fri | FM | Brewster | Tonasket | Brewster | 6:00PM | - | |
| 12/18 | Fri | - | Bridgeport | Wellpinit | Lake Roosevelt | - | - | |
| 12/18 | Fri | - | Pateros | Easton | Easton | 7:30PM | - | |
| 12/19 | Sat | - | Chelan | Cashmere | Cashmere | 6:00PM | 7:30PM | |
| 12/19 | Sat | - | Entiat | La Salle | Entiat | 2:00PM | 3:30PM | |
| 12/19 | Sat | - | Pateros | Liberty Bell | Liberty Bell | - | 7:30PM | Boys: 54-35 |
| 12/19 | Sat | - | Pateros | Omak | Grand Coulee | 1:00PM | - | |
| 12/21 | Mon | - | Pateros | Entiat | Pateros | 2:00PM | 3:30PM | Girls: 34-32, Boys: 47-33 |
| 12/22 | Tue | FM | Brewster | Riverside Christian | Brewster | - | 7:30PM | |
| 12/22 | Tue | - | Bridgeport | Lake Roosevelt | Bridgeport | 6:00PM | 7:30PM | |
| 12/22 | Tue | - | Brewster | Liberty Bell | Liberty Bell | 6:00PM | - | Girls: 53-59 |
| 12/28 | Mon | - | Bridgeport | MLCA Tourney | MLCA | - | - | |
| 12/28 | Mon | - | Chelan | Cactus Jam | Arizona | TBA | - | |
| 12/29 | Tue | - | Chelan | Chelan Tourney | Chelan | - | 6:00PM | |
| 12/29 | Tue | - | Chelan | Cactus Jam | Arizona | TBA | - | |
| 12/29 | Tue | - | Liberty Bell | Cascade | Liberty Bell | 6:00PM | 7:30PM | Girls: 46-51, Boys: 45-74 |
| 12/29 | Tue | - | Mansfield | Republic | Republic | 4:30PM | 6:00PM | |
| 12/29 | Tue | - | Manson | ACH | Waterville | 3:00PM | 4:30PM | Girls: 20-75, Boys: 53-61 |
| 12/29 | Tue | - | Pateros | Brewster | Brewster | TBD | TBD | |
| 12/29 | Tue | - | Brewster | Brewster Tourney | Brewster | 6:00PM | 7:30PM | |
| 12/30 | Wed | - | Brewster | Brewster Tourney | Brewster | 2:00PM | 2:00PM | |
| 12/30 | Wed | - | Chelan | Chelan Tourney | Chelan | - | TBA | |
| 12/30 | Wed | - | Chelan | Cactus Jam | Arizona | TBA | - | |
| 01/02 | Sat | FM | Brewster | Seattle Academy | Seattle Academy | 4:00PM | 6:00PM | |
| 01/02 | Sat | - | Bridgeport | Liberty Bell | Bridgeport | 6:00PM | 7:30PM | Girls: 24-45, Boys: 61-45 |
| 01/02 | Sat | - | Entiat | Waterville | Waterville | 6:00PM | 7:30PM | Girls: 62-16, Boys: 60-26 |
| 01/02 | Sat | AM | Manson | Kittitas | Manson | 6:00PM | 7:30PM | Girls: 24-51, Boys: 71-38 |
| 01/02 | Sat | - | Pateros | MLCA | Pateros | 6:00PM | 7:30PM | |
| 01/05 | Tue | FM | Brewster | Cascade | Cascade | 6:00PM | 7:30PM | Girls: 38-40, Boys: 82-87 |
| 01/05 | Tue | - | Bridgeport | Kittitas | Kittitas | 6:00PM | 7:30PM | |
| 01/05 | Tue | - | Liberty Bell | Oroville | Liberty Bell | 6:00PM | 7:30PM | Girls: 54-25, Boys: 31-52 |
| 01/05 | Tue | - | Mansfield | Easton | Easton | 6:00PM | 7:30PM | |
| 01/05 | Tue | - | Manson | Entiat | Entiat | 6:00PM | 7:30PM | Girls: 22-65, Boys: 37-48 |
| 01/05 | Tue | - | Pateros | CCA | Wenatchee | 6:00PM | 7:30PM | |
| 01/05 | Tue | AM | Chelan | Eastmont | Eastmont | 5:45PM | 7:30PM | Girls: 41-35, Boys: 71-60 |
| 01/08 | Fri | FM | Brewster | Omak | Brewster | 6:00PM | 7:30PM | Girls: 61-41, Boys: 59-53 |
| 01/08 | Fri | - | Bridgeport | Soap Lake | Soap Lake | 6:00PM | 7:30PM | Girls: 64-37, Boys: 44-62 |
| 01/08 | Fri | AM | Chelan | Okanogan | Okanogan | 6:00PM | 7:30PM | Girls: 47-54, Boys: 73-66 |
| 01/08 | Fri | - | Entiat | Oroville | Entiat | 6:00PM | 7:30PM | Girls: 57-48, Boys: 55-45 |
| 01/08 | Fri | - | Mansfield | CBSS | Mansfield | - | 7:30PM | |
| 01/08 | Fri | - | Manson | Waterville | Waterville | 6:00PM | 7:30PM | Girls: 30-26, Boys: 60-41 |
| 01/08 | Fri | - | Pateros | Thorp | Thorp | 6:00PM | 7:30PM | |
| 01/09 | Sat | FM | Brewster | La Salle | La Salle | 6:00PM | 7:30PM | |
| 01/09 | Sat | - | Liberty Bell | Kittitas | Liberty Bell | 6:00PM | 7:30PM | Girls: 55-59, Boys: 45-48 |
| 01/12 | Tue | FM/AM | Brewster | Chelan | Brewster | 4:30PM | 6:00PM | Girls: 50-54, Boys: 48-76 |
| 01/12 | Tue | - | Bridgeport | Entiat | Bridgeport | 6:00PM | 7:30PM | Girls: 30-53, Boys: 42-66 |
| 01/12 | Tue | - | Manson | Liberty Bell | Manson | 6:00PM | 7:30PM | Girls: 25-55, Boys: 55-31 |
| 01/12 | Tue | - | Pateros | Mansfield | Pateros | 6:00PM | 7:30PM | |
| 01/14 | Thu | - | Mansfield | CCA | Mansfield | 6:00PM | 7:30PM | |
| 01/15 | Fri | FM | Brewster | Okanogan | Okanogan | 6:00PM | 7:30PM | Girls: 33-47, Boys: 58-59 |
| 01/15 | Fri | - | Bridgeport | Waterville | Waterville | 6:00PM | 7:30PM | |
| 01/15 | Fri | AM | Chelan | Omak | Chelan | 6:00PM | 7:30PM | Girls: 56-38, Boys: 100-41 |
| 01/15 | Fri | - | Liberty Bell | Soap Lake | Soap Lake | 6:00PM | 7:30PM | Girls: 65-20, Boys: 47-67 |
| 01/15 | Fri | - | Manson | Oroville | Oroville | 6:00PM | 7:30PM | Girls: 24-42, Boys: 47-31 |
| 01/15 | Fri | - | Pateros | Wilson Creek | Wilson Creek | 6:00PM | 7:30PM | |
| 01/16 | Sat | - | Mansfield | Wilson Creek | Wilson Creek | 6:00PM | 7:30PM | |
| 01/18 | Mon | AM | Chelan | Highland | Yakima Sundome | | 7:00PM | Boys: 68-26 |
| 01/19 | Tue | FM | Brewster | Cashmere | Brewster | 6:00PM | 7:30PM | Girls: 56-65, Boys: 61-66 |
| 01/19 | Tue | - | Bridgeport | Oroville | Bridgeport | 6:00PM | 7:30PM | Girls: 42-40, Boys: 51-66 |
| 01/19 | Tue | - | Entiat | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | Girls: 33-58, Boys: 64-25 |
| 01/19 | Tue | - | Mansfield | MLCA | MLCA | 6:00PM | 7:30PM | |
| 01/19 | Tue | - | Pateros | Easton | Pateros | 6:00PM | | |
| 01/20 | Wed | AM | Chelan | Cascade | Chelan | 6:00PM | 7:30PM | Girls: 53-35, Boys: 77-47 |
| 01/22 | Fri | - | Entiat | Soap Lake | Soap Lake | 6:00PM | 7:30PM | Girls: 68-29, Boys: 54-56 |
| 01/22 | Fri | - | Liberty Bell | Waterville | Liberty Bell | 6:00PM | 7:30PM | Girls: 59-8, Boys: 42-57 |
| 01/22 | Fri | FM/AM | Manson | Bridgeport | Manson | 6:00PM | 7:30PM | Girls: 39-44, Boys: 54-27 |
| 01/22 | Fri | - | Pateros | Easton | Pateros | 6:00PM | | |
| 01/22 | Fri | FM | Brewster | Tonasket | Tonasket | 6:00PM | 7:30PM | Girls: 55-24, Boys: 80-41 |
| 01/23 | Sat | AM | Chelan | Lake Roosevelt | Lake Roosevelt | 6:00PM | 7:30PM | |
| 01/23 | Sat | - | Mansfield | Thorp | Mansfield | 6:00PM | 7:30PM | |
| 01/23 | Sat | - | Manson | Soap Lake | Manson | 6:00PM | 7:30PM | Girls: 45-28, Boys: 51-50 |
| 01/26 | Tue | FM/AM | Chelan | Brewster | Chelan | 6:00PM | 7:30PM | Girls: 47-41, Boys: 82-44 |
| 01/26 | Tue | - | Liberty Bell | Oroville | Oroville | 6:00PM | 7:30PM | Girls: 54-43, Boys: 31-71 |
| 01/26 | Tue | - | Mansfield | Easton | Mansfield | 6:00PM | 7:30PM | |
| 01/26 | Tue | - | Manson | Entiat | Manson | 6:00PM | 7:30PM | Girls: 33-73, Boys: 50-49 |
| 01/26 | Tue | - | Pateros | CCA | Pateros | 6:00PM | 7:30PM | |
| 01/29 | Fri | FM | Brewster | Lake Roosevelt | Brewster | 6:00PM | 7:30PM | Girls: 54-50, Boys 48-58 |
| 01/29 | Fri | - | Bridgeport | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | |
| 01/29 | Fri | - | Entiat | Waterville | Entiat | 6:00PM | 7:30PM | Girls: 62-10, Boys: 73-54 |
| 01/29 | Fri | - | Mansfield | Wilson Creek | Mansfield | 6:00PM | 7:30PM | |
| 01/29 | Fri | - | Manson | Kittitas | Kittitas | 6:00PM | 7:30PM | Girls: 23-63, Boys: 57-48 |
| 01/29 | Fri | - | Pateros | MLCA | Moses Lake | 6:00PM | 7:30PM | |
| 01/30 | Sat | - | Bridgeport | Kittitas | Bridgeport | 6:00PM | 7:30PM | Girls: 39-64, Boys: 60-51 |
| 01/30 | Sat | AM | Chelan | Tonasket | Chelan | 6:00PM | 7:30PM | |
| 02/02 | Tue | FM | Brewster | Cascade | Brewster | 6:00PM | 7:30PM | Girls: 67-66, Boys: 71-66 |
| 02/02 | Tue | AM | Chelan | Cashmere | Chelan | 6:00PM | 7:30PM | Girls: 50-41, Boys: 79-53 |
| 02/02 | Tue | - | Entiat | Bridgeport | Entiat | 6:00PM | 7:30PM | |
| 02/02 | Tue | - | Mansfield | CBSS | CBSS | - | 7:30PM | |
| 02/02 | Tue | - | Manson | Liberty Bell | Liberty Bell | 6:00PM | 7:30PM | |
| 02/02 | Tue | - | Pateros | Thorp | Pateros | 6:00PM | 7:30PM | |
| 02/05 | Fri | FM | Brewster | Okanogan | Brewster | 6:00PM | 7:30PM | Girls: 36-51, Boys: 42-64 |
| 02/05 | Fri | AM | Chelan | Omak | Omak | 6:00PM | 7:30PM | Girls: 60-38, Boys: 76-42 |
| 02/05 | Fri | - | Bridgeport | Soap Lake | Soap Lake | 6:00PM | 7:30PM | Girls: 60-42, Boys: 47-64 |
| 02/05 | Fri | - | Entiat | Oroville | Oroville | 6:00PM | 7:30PM | Girls: 56-43, Boys: 54-46 |
| 02/05 | Fri | - | Manson | Waterville | Manson | 6:00PM | 7:30PM | Girls: 44-25, Boys: 49-42 |
| 02/05 | Fri | - | Pateros | Mansfield | Mansfield | 6:00PM | 7:30PM | |
| 02/06 | Sat | - | Entiat | Moses Lake | Moses Lake | 6:00PM | 7:30PM | Girls: 51-34, Boys: 61-46 |
| 02/06 | Sat | - | Liberty Bell | Kittitas | Kittitas | 6:00PM | 7:30PM | Girls: 58-48, Boys: 34-62 |
| 02/06 | Sat | FM/AM | Manson | Soap Lake | Soap Lake | 6:00PM | 7:30PM | Girls: 38-24, Boys: 57-58 |
| 02/09 | Tue | FM | Brewster | Cashmere | Cashmere | 6:00PM | 7:30PM | Girls: 46-62, Boys: 43-64 |
| 02/09 | Tue | AM | Chelan | Cascade | Cascade | 6:00PM | 7:30PM | Girls: 45-39, Boys: 70-50 |
| 02/09 | Tue | - | Liberty Bell | Entiat | Entiat | 6:00PM | 7:30PM | |
| 02/09 | Tue | - | Mansfield | CCA | CCA | 6:00PM | 7:30PM | |
| 02/09 | Tue | - | Pateros | Wilson Creek | Pateros | 6:00PM | 7:30PM | |
| 02/12 | Fri | FM | Brewster | Omak | Omak | 6:00PM | 7:30PM | Girls: 55-44, Boys: 50-52 |
| 02/12 | Fri | AM | Chelan | Okanogan | Chelan | 6:00PM | 7:30PM | Girls: 31-38, Boys: 83-29 |
| 02/12 | Fri | - | Bridgeport | Waterville | Bridgeport | 6:00PM | 7:30PM | Girls: 57-31, Boys: 57-54 |
| 02/12 | Fri | - | Entiat | Kittitas | Entiat | 6:00PM | 7:30PM | Girls: 55-44, Boys: 74-51 |
| 02/12 | Fri | - | Liberty Bell | Soap Lake | Liberty Bell | 6:00PM | 7:30PM | Girls: 65-20, Boys: 36-69 |
| 02/12 | Fri | - | Mansfield | MLCA | Mansfield | 6:00PM | 7:30PM | |
| 02/12 | Fri | - | Manson | Oroville | Manson | 6:00PM | 7:30PM | Girls: 30-42, Boys: 33-48 |
| 02/12 | Fri | - | Pateros | CBSS | Moses Lake | - | 6:00PM | |
| 02/13 | Sat | - | Bridgeport | Oroville | Oroville | 6:00PM | 7:30PM | |
| 02/16 | Tue | AM | Manson | Bridgeport | Manson | 6:00PM | 7:30PM | Girls: 29-43, Boys: 66-46 |
| 02/19 | Fri | - | Liberty Bell | Waterville | Waterville | 6:00PM | 7:30PM | Girls: 72-18, Boys: 44-53 |
| 02/20 | Sat | - | Entiat | Soap Lake | Entiat | 6:00PM | 7:30PM | |
| 02/20 | Sat | FM/AM | Manson | Bridgeport | Bridgeport | 6:00PM | 7:30PM | |
| District Basketball |
| 02/16 | Tue | FM/Web | Brewster | Cascade | Cascade | 6:00PM | 7:30PM | Girls: 53-45, Boys: 43-61 |
| 02/18 | Thu | Sim | Chelan | Cashmere | Omak | 6:00PM | | Girls: 44-43 |
| 02/18 | Thu | Sim | Brewster | Okanogan | Omak | 7:30PM | | Girls: 25-49 |
| 02/19 | Fri | Sim | Chelan | Cashmere | Omak | | 7:30PM | Boys: 83-57 |
| 02/20 | Sat | Sim | Chelan | Okanogan | Omak | 6:00PM | | Girls: 26-42 |
| 02/20 | Sat | Sim | Chelan | Lake Roosevelt | Omak | | 7:30PM | Boys: 70-38 |
| 02/20 | Sat | Sim | Brewster | Cashmere | Omak | 3:00PM | | Girls: 73-63 |
| 02/22 | Mon | Sim | Manson | Oroville | Wenatchee | | 4:00PM | Boys: 48-43 |
| 02/25 | Thu | Sim | Manson | Entiat | Wenatchee | | 7:00PM | Boys: 31-39 |
| 02/27 | Sat | Sim | Manson | Soap Lake | Wenatchee | | 6:00PM | Boys: 38-61 |
| Regional Basketball |
| 02/25 | Thu | AM | Chelan | Lakeside | Moses Lake | 6:00PM | | Girls: 43-49 |
| 02/25 | Thu | FM | Brewster | Newport | Moses Lake | 6:00PM | | Girls: 41-44 |
| 02/27 | Sat | Sim | Chelan | Newport | Moses Lake | 3:00PM | | Girls: 56-37 |
| 02/27 | Sat | Sim | Chelan | Freeman | Moses Lake | | 7:30PM | Boys: 70-56 |
| State Basketball |
| 03/03 | Wed | Sim | Chelan | Bellevue Christian | Yakima | 4:00PM | | Girls: 49-41 |
| 03/03 | Wed | Sim | Chelan | Vashon Island | Yakima | | 9:00PM | Boys: 52-66 |
| 03/04 | Thu | Sim | Chelan | Mabton | Yakima | | 2:00PM | Boys: 73-47 |
| 03/04 | Thu | Sim | Chelan | Lynden Christian | Yakima | 7:30PM | | Girls: 28-44 |
| 03/05 | Fri | Sim | Chelan | Lake Roosevelt | Yakima | | 12:30PM | Boys: 63-39 |
| 03/05 | Fri | Sim | Chelan | Onalaska | Yakima | 4:00PM | | Girls: 33-28 |
| 03/06 | Sat | Sim | Chelan | Nooksack Valley | Yakima | | 8:30AM | Boys: 62-60 |
| 03/06 | Sat | Sim | Chelan | Lakeside | Yakima | 1:30PM | | Girls: 47-43 |
| Baseball |
| 03/17 | Wed | - | Liberty Bell | Omak | Omak | | 4:00PM | |
| 03/20 | Sat | - | Liberty Bell | Cascade | Cascade | | 11:00AM | |
| 03/20 | Sat | - | Chelan | Orting | Orting | | 11:00AM | |
| 03/20 | Sat | - | Manson | Cashmere JV | Manson | | 11:00AM | |
| 03/23 | Tue | - | Manson | Oroville | Oroville | | 3:45PM | |
| 03/27 | Sat | - | Chelan | Cascade | Cascade | | 1:00PM | |
| 04/03 | Sat | - | Chelan | Vashon | Chelan | | 11:00AM | |
| 04/06 | Tue | - | Chelan | Lakeside | Chelan | | 4:00PM | |
| 04/06 | Tue | - | Liberty Bell | Tonasket | Tonasket | | 4:00PM | |
| 04/10 | Sat | - | Liberty Bell | Waterville | Waterville | | 11:00AM | |
| 04/10 | Sat | - | Chelan | Cashmere | Cashmere | | 11:00AM | |
| 04/10 | Sat | - | Manson | Kittitas | Kittitas | | 11:00AM | |
| 04/13 | Tue | - | Liberty Bell | Okanogan | Liberty Bell | | 4:30PM | |
| 04/14 | Wed | - | Liberty Bell | Wenatchee JV | Wenatchee | | 4:30PM | |
| 04/15 | Thu | - | Chelan | Quincy | Chelan | | 1:00PM | |
| 04/17 | Sat | - | Chelan | Omak | Chelan | | 11:00AM | |
| 04/17 | Sat | - | Liberty Bell | Soap Lake | Liberty Bell | | 3:30PM | |
| 04/20 | Tue | - | Liberty Bell | Omak | Liberty Bell | | 4:00PM | |
| 04/20 | Tue | - | Manson | Tonasket | Manson | | 3:00PM | |
| 04/24 | Sat | - | Manson | Soap Lake | Soap Lake | | 11:00AM | |
| 04/24 | Sat | - | Liberty Bell | Kittitas | Liberty Bell | | 1:00PM | |
| 04/24 | Sat | - | Chelan | Brewster | Chelan | | 11:00AM | |
| 04/27 | Tue | - | Chelan | Tonasket | Chelan | | 4:00PM | |
| 04/27 | Tue | - | Liberty Bell | Brewster | Brewster | | 4:00PM | |
| 05/01 | Sat | - | Liberty Bell | Pateros | Liberty Bell | | 11:00AM | |
| 05/01 | Sat | - | Chelan | Okanogan | Okanogan | | 11:00AM | |
| 05/04 | Tue | - | Liberty Bell | Manson | Manson | | 3:30PM | |
| 05/04 | Tue | - | Manson | Liberty Bell | Manson | | 3:00PM | |
| 05/08 | Sat | - | Manson | Waterville | Manson | | 3:00PM | |
| 05/08 | Sat | - | Chelan | Lake Roosevelt | Lake Roosevelt | | 1:00PM | |
| 05/11 | Tue | - | Liberty Bell | Oroville | Liberty Bell | | 3:30PM | |
| Softball |
| 03/20 | Sat | - | Chelan | Warden | Warden | 11:00AM | | |
| 03/23 | Tue | - | Chelan | Brewster | Chelan | 4:30PM | | |
| 03/23 | Tue | - | Manson | Oroville | Oroville | 3:45PM | | |
| 03/27 | Sat | - | Chelan | Tonasket | Tonasket | 11:00AM | | |
| 04/06 | Tue | - | Chelan | Ephrata | Chelan | 4:00PM | | |
| 04/06 | Tue | - | Liberty Bell | Tonasket | Tonasket | 4:00PM | | |
| 04/10 | Sat | - | Liberty Bell | Waterville | Waterville | 11:00AM | | |
| 04/10 | Sat | - | Chelan | Cashmere | Chelan | 11:00AM | | |
| 04/10 | Sat | - | Manson | Kittitas | Kittitas | 11:00AM | | |
| 04/13 | Tue | - | Manson | Entiat | Manson | 3:00PM | | |
| 04/13 | Tue | - | Chelan | Cascade | Chelan | 3:30PM | | |
| 04/13 | Tue | - | Liberty Bell | Okanogan | Liberty Bell | 4:30PM | | |
| 04/17 | Sat | - | Liberty Bell | Soap Lake | Liberty Bell | 4:00PM | | |
| 04/17 | Sat | - | Chelan | Omak | Omak | 11:00AM | | |
| 04/17 | Sat | - | Manson | Bridgeport | Bridgeport | 11:00AM | | |
| 04/20 | Tue | - | Manson | Thorp/Easton | Manson | 3:00PM | | |
| 04/20 | Tue | - | Liberty Bell | Bridgeport | Liberty Bell | 4:00PM | | |
| 04/22 | Thu | - | Manson | Tonasket | Tonasket | 3:00PM | | |
| 04/23 | Fri | - | Chelan | Nooksack Valley | Walla Walla Point Park | 5:00PM | | |
| 04/24 | Sat | - | Liberty Bell | Kittitas | Liberty Bell | 12:00PM | | |
| 04/24 | Sat | - | Manson | Tonasket | Tonasket | 11:00AM | | |
| 04/27 | Tue | - | Manson | Pateros | Manson | 3:00PM | | |
| 04/28 | Wed | - | Chelan | Brewster | Brewster | 4:30PM | | |
| 04/29 | Thu | - | Liberty Bell | Thorp/Easton | Thorp/Easton | 3:30PM | | |
| 04/30 | Fri | - | Chelan | Okanogan | Chelan | 4:00PM | | |
| 05/01 | Sat | - | Liberty Bell | Pateros | Liberty Bell | 4:00PM | | |
| 05/04 | Tue | - | Liberty Bell | Manson | Manson | 4:00PM | | |
| 05/04 | Tue | - | Manson | Liberty Bell | Manson | 3:00PM | | |
| 05/06 | Thu | - | Liberty Bell | Entiat | Entiat | 11:00AM | | |
| 05/07 | Fri | - | Chelan | Lake Roosevelt | Chelan | 4:00PM | | |
| 05/08 | Sat | - | Manson | Waterville | Manson | 1:00PM | | |
| 05/11 | Tue | - | Liberty Bell | Oroville | Liberty Bell | 4:00PM | | |
| 05/22 | Sat | - | Manson | Districts | TBD | TBD | | |
| Golf |
| 03/11 | Thu | - | Chelan | Quincy JV | Crescent Bar | 2:30PM | | |
| 03/19 | Fri | - | Chelan | Grandview | Ephrata | 2:30PM | | |
| 03/26 | Fri | - | Chelan | Lee Dolquist Boys Invite | Apple Tree Course | | 10:00AM | |
| 04/05 | Mon | - | Manson | TBA | Desert Canyon | 2:00PM | | |
| 04/06 | Tue | - | Manson | TBA | Omak | 2:00PM | | |
| 04/06 | Tue | - | Chelan | Cascade | Chelan | 2:30PM | | |
| 04/08 | Thu | - | Chelan | Wenatchee | Chelan | 2:30PM | | |
| 04/12 | Mon | - | Manson | TBA | Moses Point Golf Course | 2:30PM | | |
| 04/13 | Tue | - | Manson | TBA | Chelan | 2:30PM | | |
| 04/19 | Mon | - | Manson | TBA | Moses Point Golf Course | 2:30PM | | |
| 04/20 | Tue | - | Chelan | Lake Roosevelt | Chelan | 2:30PM | | |
| 04/22 | Thu | - | Chelan | Omak | Omak | 2:30PM | | |
| 04/22 | Thu | - | Manson | TBA | Chelan | 2:30PM | | |
| 04/27 | Tue | - | Manson | TBA | Ellensburg | 2:30PM | | |
| 04/27 | Tue | - | Chelan | Suncadia Girls Invite | Suncadia | 8:30AM | | |
| 04/29 | Thu | - | Chelan | Cascade | Cascade | 2:30PM | | |
| 05/04 | Tue | - | Chelan | Omak | Chelan | 2:30PM | | |
| 05/06 | Thu | - | Manson | TBA | Chelan | 2:30PM | | |
| 05/11 | Tue | - | Manson | TBA | Oroville | 2:30PM | | |
| 05/11 | Tue | - | Chelan | Lake Roosevelt | Lake Roosevelt | 2:30PM | | |
| 05/18 | Tue | - | Manson | TBA | Chelan (Districts) | 11:00AM | | |
| Tennis |
| 03/13 | Sat | - | Liberty Bell | TBD | Wenatchee Tourney | 10:00AM | | |
| 03/18 | Thu | - | Liberty Bell | Okanogan | Okanogan | 4:00PM | | |
| 03/20 | Sat | - | Liberty Bell | Lake Roosevelt | Lake Roosevelt | 11:00AM | | |
| 03/20 | Sat | - | Chelan | Pateros | Chelan | 11:00AM | | |
| 03/25 | Thu | - | Chelan | Quincy | Quincy | 4:00PM | | |
| 03/25 | Thu | - | Liberty Bell | Tonasket | Tonasket | 4:00PM | | |
| 03/27 | Sat | - | Chelan | Okanogan | Okanogan | 11:00AM | | |
| 04/03 | Sat | - | Chelan | Tonasket | Tonasket | 11:00AM | | |
| 04/06 | Tue | - | Chelan | Omak | Chelan | 4:30PM | | |
| 04/08 | Thu | - | Chelan | Cascade | Cascade | 4:30PM | | |
| 04/10 | Sat | - | Chelan | Lake Roosevelt | Chelan | 11:00AM | | |
| 04/13 | Tue | - | Chelan | Eastmont | Eastmont | 3:30PM | | |
| 04/13 | Tue | - | Chelan | Brewster | Chelan | 4:30PM | | |
| 04/13 | Tue | - | Liberty Bell | Oroville | Oroville | 4:00PM | | |
| 04/15 | Thu | - | Liberty Bell | Wilson Creek | Wilson Creek | 4:00PM | | |
| 04/15 | Thu | - | Chelan | Cashmere | Cashmere | 4:30PM | | |
| 04/15 | Thu | - | Chelan | Quincy | Chelan | 2:30PM | | |
| 04/17 | Sat | - | Chelan | Omak | Omak | 11:00AM | | |
| 04/17 | Sat | - | Liberty Bell | Pateros | Liberty Bell | 11:00AM | | |
| 04/20 | Tue | - | Liberty Bell | Omak | Liberty Bell | 4:00PM | | |
| 04/20 | Tue | - | Chelan | Entiat | Chelan | 4:30PM | | |
| 04/21 | Wed | - | Liberty Bell | Entiat | Liberty Bell | 4:00PM | | |
| 04/22 | Thu | - | Chelan | Lake Roosevelt | Lake Roosevelt | 4:30PM | | |
| 04/24 | Sat | - | Chelan | Eastmont | Chelan | 11:00AM | | |
| 04/24 | Sat | - | Chelan | Brewster | Pateros | 11:00AM | | |
| 04/24 | Sat | - | Liberty Bell | Pateros | Liberty Bell | 11:00AM | | |
| 04/27 | Tue | - | Liberty Bell | Oroville | Liberty Bell | 4:00PM | | |
| 04/27 | Tue | - | Chelan | Tonasket | Chelan | 4:30PM | | |
| 04/29 | Thu | - | Liberty Bell | Wilson Creek | Liberty Bell | 4:00PM | | |
| 05/01 | Sat | - | Liberty Bell | Pateros | Pateros | 11:00AM | | |
| 05/04 | Tue | - | Chelan | Cascade | Chelan | 4:30PM | | |
